Status
Probe health and recent regressions by capability — verified outcome telemetry, not reviews.
Last probe: 6/13/2026, 6:00:48 AM
Capability health
| Capability | Services | Probed | Avg p95 (ms) | Avg success |
|---|---|---|---|---|
| x402 | 426 | 6 | 137.333 | 17% |
| eip155:8453 | 307 | 0 | — | — |
| metered | 47 | 2 | 282 | 0% |
| application/json | 28 | 0 | — | — |
| ai_ml | 26 | 0 | — | — |
| base | 24 | 1 | 66 | 100% |
| bse | 17 | 0 | — | — |
| online | 16 | 0 | — | — |
| data | 14 | 0 | — | — |
| 3-endpoints | 13 | 1 | 303 | 0% |
| 0-endpoints | 12 | 2 | 63 | 0% |
| 1-endpoints | 12 | 1 | 68 | 0% |
| search | 11 | 11 | 108.455 | 27% |
| solana:5eykt4usfv8p8njdtrepy1vzqkqzkvdp | 11 | 0 | — | — |
| free-tier | 10 | 1 | 68 | 0% |
| 2-endpoints | 9 | 0 | — | — |
| finance | 9 | 0 | — | — |
| inference | 8 | 2 | 33 | 50% |
| 9-endpoints | 7 | 1 | 261 | 0% |
| web_retrieval | 7 | 7 | 62 | 57% |
| 4-endpoints | 6 | 0 | — | — |
| 5-endpoints | 6 | 0 | — | — |
| ai | 5 | 0 | — | — |
| connector | 5 | 1 | 48 | 100% |
| eip155:84532 | 4 | 0 | — | — |
| enrichment | 4 | 1 | 229 | 100% |
| market_data | 4 | 4 | 81.5 | 25% |
| media_generation | 4 | 0 | — | — |
| messaging | 4 | 0 | — | — |
| translation | 4 | 0 | — | — |
| 15-endpoints | 3 | 0 | — | — |
| 1p | 3 | 1 | 66 | 100% |
| 6-endpoints | 3 | 0 | — | — |
| 7-endpoints | 3 | 0 | — | — |
| blockchain | 3 | 0 | — | — |
| browser_automation | 3 | 3 | 332.333 | 33% |
| crypto_data | 3 | 2 | 140.5 | 50% |
| degraded | 3 | 0 | — | — |
| doc_parsing | 3 | 3 | 92 | 67% |
| maps | 3 | 0 | — | — |
| media | 3 | 0 | — | — |
| ocr | 3 | 2 | 115.5 | 50% |
| shopping | 3 | 0 | — | — |
| sol | 3 | 0 | — | — |
| solana | 3 | 0 | — | — |
| 13-endpoints | 2 | 0 | — | — |
| 3p | 2 | 0 | — | — |
| oauth | 2 | 1 | 48 | 100% |
| offline | 2 | 0 | — | — |
| other | 2 | 0 | — | — |
| pol | 2 | 0 | — | — |
| scraping | 2 | 2 | 390.5 | 50% |
| security | 2 | 0 | — | — |
| web_rendering | 2 | 2 | 104 | 50% |
| 10-endpoints | 1 | 0 | — | — |
| 105-endpoints | 1 | 0 | — | — |
| 20-endpoints | 1 | 0 | — | — |
| 26-endpoints | 1 | 0 | — | — |
| 36-endpoints | 1 | 0 | — | — |
| 43-endpoints | 1 | 0 | — | — |
| 47-endpoints | 1 | 0 | — | — |
| 51-endpoints | 1 | 0 | — | — |
| 8-endpoints | 1 | 0 | — | — |
| cloud | 1 | 0 | — | — |
| code_repository | 1 | 0 | — | — |
| devtools | 1 | 0 | — | — |
| financial_data | 1 | 0 | — | — |
| identity | 1 | 0 | — | — |
| infra | 1 | 0 | — | — |
| productivity | 1 | 0 | — | — |
| trading | 1 | 1 | 16 | 0% |
| workflow_automation | 1 | 0 | — | — |
Recent regressions
- critical · availability ·
svc_serpapi(search) · 6/13/2026, 6:00:48 AM - critical · availability ·
svc_polygon(market_data) · 6/13/2026, 6:00:48 AM - critical · availability ·
svc_perplexity(search) · 6/13/2026, 6:00:48 AM - critical · availability ·
svc_exa(search) · 6/13/2026, 6:00:48 AM - critical · availability ·
svc_coingecko(market_data) · 6/13/2026, 6:00:47 AM - critical · availability ·
svc_browserbase(browser_automation) · 6/13/2026, 6:00:47 AM - critical · availability ·
svc_apify(browser_automation) · 6/13/2026, 6:00:47 AM - critical · availability ·
svc_alpaca(market_data) · 6/13/2026, 6:00:47 AM - critical · availability ·
mega_ffdf214e6cd2(search) · 6/13/2026, 6:00:47 AM - critical · availability ·
mega_e4b0dbb0892e(search) · 6/13/2026, 6:00:47 AM - critical · availability ·
mega_caad915a490e(search) · 6/13/2026, 6:00:47 AM - critical · availability ·
mega_4df118ec5d18(search) · 6/13/2026, 6:00:47 AM - critical · availability ·
mega_039f0529333e(search) · 6/13/2026, 6:00:47 AM - critical · availability ·
svc_serpapi(search) · 6/12/2026, 6:00:20 AM - critical · availability ·
svc_polygon(market_data) · 6/12/2026, 6:00:20 AM - critical · availability ·
svc_perplexity(search) · 6/12/2026, 6:00:20 AM - critical · availability ·
svc_exa(search) · 6/12/2026, 6:00:20 AM - critical · availability ·
svc_coingecko(market_data) · 6/12/2026, 6:00:19 AM - critical · availability ·
svc_browserbase(browser_automation) · 6/12/2026, 6:00:19 AM - critical · availability ·
svc_apify(browser_automation) · 6/12/2026, 6:00:19 AM